Visa day limits & residency rules
Every day-limit rule iReside tracks, explained: entry and stay limits, rolling windows, and the residency and citizenship clocks behind PR cards and passports. Plain English, cited to the regulations.
Visa & entry day limits
Australia Visitor Visa 600 Rule3, 6 or 12 months · 12 months in any 18
Brazil Visitor 90-Day Rule90 days, extendable to 180 · Per migratory year
Canada Visitor 6-Month Rule6 months · Per entry
Colombia Tourist 90/180 Rule90 days, 180 max · Per calendar year
Costa Rica Tourist Entry RuleUp to 180 days · Per entry
Georgia 365-Day Visa-Free Rule1 full year · Per entry
Hong Kong Visitor Rule90 or 180 days · Per entry
India Tourist e-Visa Rule180 days/year · Per calendar year
Indonesia B2 Tourist Visa Rule30 days · Per entry
Japan Temporary Visitor Rule90 days · Per entry
Mexico Visitor 180-Day RuleUp to 180 days · Per entry
New Zealand Visitor Rule3 months per visit · 6 months in any 12
Schengen 90/180 Rule90 days · Rolling 180 days
Singapore Visitor Pass Rule30 or 90 days · Per entry
South Korea K-ETA Rule90 days · Per entry
Taiwan Visitor Entry Rule90 days · Per entry
Thailand Tourist Entry Rule60 days · Per entry
Turkey 90/180 Tourist Rule90 days · Rolling 180 days
UK Standard Visitor 6-Month Rule6 months · Per entry
US B1/B2 Visitor Rule6 months typical · Per admission (I-94 date)
US ESTA 90-Day Rule90 days · Per admission
Vietnam e-Visa Rule90 days · Per visa validityResidency & citizenship clocks
Australia PR Resident Return Rule730 days · 2 of last 5 years
Canada Citizenship Presence Rule1,095 days · 5 years before applying
Canada PR Residency Obligation730 days · Every rolling 5 years
Cyprus Naturalisation Residence Rule7 years residence · 10-year look-back
Germany Citizenship Residence Rule5 years residence · Continuous habitual residence
Ireland 183-Day Tax Residency183 days · Calendar tax year
Malta 183-Day Tax Rule183 days · Per calendar year
NZ Superannuation Residence Rule10-20 years · Since age 20
Portugal 183-Day Tax Rule183 days · Any 12-month period
Portugal Golden Visa Stay Rule7-14 days per period · First year, then 2-year periods
Spain 183-Day Tax Rule183 days · Per calendar year
Spain Golden Visa Rules183 days (tax line) · Per calendar year
UAE 183-Day Tax Residency183 days · Any 12 consecutive months
UAE 90-Day Tax Residency90 days + ties · Any 12 consecutive months
UAE Residence Visa Absence Rule6 months abroad · Per continuous absence
UK ILR 180-Day Absence Rule180 days absence · Any rolling 12 months
UK Naturalisation Residency Rule450 days absent · 5-year qualifying period
UK Skilled Worker Settlement Rule180 days absent · Any rolling 12 months
US FEIE Physical Presence Test330 full days abroad · Any 12 consecutive months
US Green Card Residency RuleNo fixed quota · 180-day / 1-year triggers
US Naturalization Presence Rule30 months presence · 5 years before filing
US Substantial Presence Test183 weighted days · 3-year weighted lookbackCompare day limits at a glance
| Rule | Day limit | Counting window | Overstay risk |
|---|---|---|---|
| Australia PR Resident Return Rule | 730 days | 2 of last 5 years | Losing PR re-entry rights |
| Australia Visitor Visa 600 Rule | 3, 6 or 12 months | 12 months in any 18 | 3-year re-entry exclusion |
| Brazil Visitor 90-Day Rule | 90 days, extendable to 180 | Per migratory year | Daily fines, deportation |
| Canada Citizenship Presence Rule | 1,095 days | 5 years before applying | Application refused |
| Canada PR Residency Obligation | 730 days | Every rolling 5 years | Loss of PR status |
| Canada Visitor 6-Month Rule | 6 months | Per entry | Removal, future refusals |
| Colombia Tourist 90/180 Rule | 90 days, 180 max | Per calendar year | Fines, deportation |
| Costa Rica Tourist Entry Rule | Up to 180 days | Per entry | US$100/month fine or 3x ban |
| Cyprus Naturalisation Residence Rule | 7 years residence | 10-year look-back | Clock breaks, refusal |
| Georgia 365-Day Visa-Free Rule | 1 full year | Per entry | Fines, entry refusal |
| Germany Citizenship Residence Rule | 5 years residence | Continuous habitual residence | Residence clock interruption |
| Hong Kong Visitor Rule | 90 or 180 days | Per entry | HK$50,000 fine, jail |
| India Tourist e-Visa Rule | 180 days/year | Per calendar year | Fines, entry bans |
| Indonesia B2 Tourist Visa Rule | 30 days | Per entry | Daily fines, deportation |
| Ireland 183-Day Tax Residency | 183 days | Calendar tax year | Worldwide income taxation |
| Japan Temporary Visitor Rule | 90 days | Per entry | Criminal penalties, bans |
| Malta 183-Day Tax Rule | 183 days | Per calendar year | Maltese tax residency |
| Mexico Visitor 180-Day Rule | Up to 180 days | Per entry | Fines, regularization |
| New Zealand Visitor Rule | 3 months per visit | 6 months in any 12 | Deportation, 2-5 year bans |
| NZ Superannuation Residence Rule | 10-20 years | Since age 20 | Pension delayed past 65 |
| Portugal 183-Day Tax Rule | 183 days | Any 12-month period | Worldwide Portuguese taxation |
| Portugal Golden Visa Stay Rule | 7-14 days per period | First year, then 2-year periods | Permit non-renewal |
| Schengen 90/180 Rule | 90 days | Rolling 180 days | Entry bans, fines |
| Singapore Visitor Pass Rule | 30 or 90 days | Per entry | Fines, jail, caning |
| South Korea K-ETA Rule | 90 days | Per entry | Fines, entry bans |
| Spain 183-Day Tax Rule | 183 days | Per calendar year | Worldwide Spanish taxation |
| Spain Golden Visa Rules | 183 days (tax line) | Per calendar year | Spanish tax residency |
| Taiwan Visitor Entry Rule | 90 days | Per entry | NT$10,000-50,000 fines, bans |
| Thailand Tourist Entry Rule | 60 days | Per entry | Daily fines, entry bans |
| Turkey 90/180 Tourist Rule | 90 days | Rolling 180 days | Fines, entry bans |
| UAE 183-Day Tax Residency | 183 days | Any 12 consecutive months | Refused tax certificate |
| UAE 90-Day Tax Residency | 90 days + ties | Any 12 consecutive months | Refused tax certificate |
| UAE Residence Visa Absence Rule | 6 months abroad | Per continuous absence | Visa invalidated |
| UK ILR 180-Day Absence Rule | 180 days absence | Any rolling 12 months | Settlement clock restarts |
| UK Naturalisation Residency Rule | 450 days absent | 5-year qualifying period | Application refusal |
| UK Skilled Worker Settlement Rule | 180 days absent | Any rolling 12 months | Settlement clock restarts |
| UK Standard Visitor 6-Month Rule | 6 months | Per entry | Re-entry bans, refusals |
| US B1/B2 Visitor Rule | 6 months typical | Per admission (I-94 date) | Visa void, 3/10-year bars |
| US ESTA 90-Day Rule | 90 days | Per admission | VWP ban, entry bars |
| US FEIE Physical Presence Test | 330 full days abroad | Any 12 consecutive months | Losing the full exclusion |
| US Green Card Residency Rule | No fixed quota | 180-day / 1-year triggers | Status abandonment |
| US Naturalization Presence Rule | 30 months presence | 5 years before filing | Citizenship clock resets |
| US Substantial Presence Test | 183 weighted days | 3-year weighted lookback | US tax on worldwide income |
| Vietnam e-Visa Rule | 90 days | Per visa validity | Fines, deportation |
Visa day-limit basics
Most countries cap short stays in one of three ways: a per-entry limit that resets each time you enter, a rolling-window limit like Schengen's 90 days in any 180, or an annual limit per calendar year or per 365 days. The counting method matters as much as the number, because rolling windows never reset at the border.
In most systems, yes. Any calendar day you are physically in the country generally counts as a full day, including the day you arrive and the day you leave. A handful of rules count differently, which is exactly why each rule page here spells out its own counting method.
Typical consequences are fines, deportation, and re-entry bans lasting one to ten years, and an overstay record makes future visa applications harder everywhere. Electronic entry-exit systems now detect overstays automatically in the EU, the US, and many other countries.
Visa limits are ceilings: stay under the number or lose entry rights. Residency and citizenship rules are usually floors: green card holders must avoid long absences, UK settlement caps absences at 180 days per year, and naturalization requires minimum physical presence. Both kinds are day-counting problems in opposite directions.
ESTA and ETIAS are pre-screening authorisations for visa-free travelers, not visas. They let you board a flight but do not change the day limit: ESTA still means 90 days per entry in the US, and ETIAS still means 90 days in any 180 in Schengen.